Grundéns Men's Vector Zip Wader
Designed for anglers who spend 200+ days on the water each year.
The Grundéns Vector Zip waders are built for tough conditions – from pushing through dense brush to scrambling down steep riverbanks. A reliable partner for long days spent in the river.
Why choose the Vector Zip?
- Fully waterproof TI-Zip MasterSeal 10 zipper for easy on and off
- 4-layer ultra-dense membrane with 30K+ waterproof rating
- Anatomically shaped neoprene stockingfoot feet
- Low-profile Ortholite® knee pads for protection without bulk
- Abrasion-resistant gravel guards
- Practical rear HAULER™ pocket with patented design
- Internal tippet pockets with laser-cut drainage ports
Ideal for anyone who needs reliable waders for harsh conditions – whether you’re a professional fishing guide or a passionate angler who knows the river doesn’t forgive mistakes.
Size Chart – Grundéns
| Small | 40–42 | 91.5–94 | 73.7–78.7 |
| Medium | 42–44 | 96.5–106 | 76.2–81.3 |
| Medium King | 42–44 | 101.5–106.5 | 78.7–83.8 |
| Medium Tall | 42–44 | 96.5–106 | 81.3–86.4 |
| Large | 42–44 | 106.5–111.8 | 78.7–83.8 |
| Large | 45–46 | 106.5–111.8 | 78.7–83.8 |
| Large King | 42–44 | 111.8–116.8 | 78.7–83.8 |
| Large Tall | 42–44 | 106.5–111.8 | 83.8–88.9 |
| Large Tall | 45–46 | 106.5–111.8 | 83.8–88.9 |
| XL | 45–46 | 111.8–116.8 | 83.8–88.9 |
| XL King | 45–46 | 122–127 | 83.8–88.9 |
| XL Tall | 45–46 | 116.8–122 | 88.9–94 |
| XXL | 45–46 | 127–132 | 87.6–90.2 |
← Scroll table sideways →