Grundéns Vector – rugged waders for demanding conditions
Designed for anglers who spend more than 200 days a year on the water. The Vector Wader was built with a strong focus on maximum durability and freedom of movement. Whether you’re pushing through dense brush or descending steep riverbanks, these waders handle it all without compromise.
- Four-layer puncture-resistant laminate with 30,000 mm+ waterproof rating
- Patented Grundéns Wading Mobility fit for unrestricted movement while wading
- Anatomically shaped neoprene stocking feet with insulating TiAlpha core
- Built-in knee protection and breathable gravel guards
- Practical zippered chest pockets and handwarmer side pockets
- Heavy-duty elastic wading belt (5 cm wide)
- Grundéns wader warranty
These waders set a new standard in comfort, protection, and durability. Ideal for hard use throughout the fishing season and beyond.
Size Chart – Grundéns
| Small | 40–42 | 91.5–94 | 73.7–78.7 |
| Medium | 42–44 | 96.5–106 | 76.2–81.3 |
| Medium King | 42–44 | 101.5–106.5 | 78.7–83.8 |
| Medium Tall | 42–44 | 96.5–106 | 81.3–86.4 |
| Large | 42–44 | 106.5–111.8 | 78.7–83.8 |
| Large | 45–46 | 106.5–111.8 | 78.7–83.8 |
| Large King | 42–44 | 111.8–116.8 | 78.7–83.8 |
| Large Tall | 42–44 | 106.5–111.8 | 83.8–88.9 |
| Large Tall | 45–46 | 106.5–111.8 | 83.8–88.9 |
| XL | 45–46 | 111.8–116.8 | 83.8–88.9 |
| XL King | 45–46 | 122–127 | 83.8–88.9 |
| XL Tall | 45–46 | 116.8–122 | 88.9–94 |
| XXL | 45–46 | 127–132 | 87.6–90.2 |
← Scroll table sideways →