Finntrail – ATHLETIC CamoShadowBlack Waders
The ATHLETIC CamoShadowBlack waders are designed for anglers and outdoor adventurers who demand maximum protection even in the toughest conditions. Thanks to the 4-layer HARD-TEX® membrane, they withstand wind, rain, and mud—whether you’re standing in a river or riding through forest terrain on an ATV.
💧 Waterproof, breathable, and durable
- HARD-TEX® membrane with a 20,000 mm water column
- Teflon™ DuPont® outer treatment that repels water and dirt
- Breathability of 7,000 g/m²/24h for all-day comfort
🦺 Fine-tuned down to the last detail
- Anatomical cut for unrestricted movement
- Adjustable elastic waistband
- 3M™ reflective elements for increased safety in low visibility
- D-rings and hooks for attaching tools or boots
- Internal loops for hanging and drying
🎒 Practical and expedition-ready
- Waterproof internal pockets
- High-quality YKK® components
- Integrated neoprene socks
- Transport bag included
Size Chart – Finntrail
| XXS | 155–165 | 82–90 | 68–74 | 27 |
| XS | 160–170 | 86–96 | 71–77 | 27 |
| SK | 165–175 | 90–102 | 74–80 | 27 |
| M | 165–175 | 102–114 | 74–80 | 27 |
| ML | 170–180 | 98–108 | 77–83 | 28 |
| MK | 180–190 | 110–122 | 83–89 | 29 |
| L | 175–185 | 102–114 | 80–86 | 29 |
| LL | 185–195 | 102–114 | 86–92 | 30 |
| LK | 175–185 | 110–122 | 80–86 | 29 |
| XL | 180–190 | 110–122 | 83–89 | 30 |
| XLL | 195–205 | 110–122 | 91–98 | 31 |
| XLK | 180–190 | 126–136 | 89–89 | 30 |
| XXL | 185–195 | 118–130 | 86–92 | 31 |
| XXLK | 185–195 | 134–144 | 86–92 | 31 |
| XXXL | 190–200 | 126–138 | 89–95 | 31 |
← Scroll the table sideways →